HP 15-FD0095WM:
Specifications
| Component | Details |
|---|---|
| Model / Series | HP 15-FD0095WM (comes under the “15-fd0000 / FD series” of HP) |
| Processor (CPU) | Intel Core i5-1235U (12th Gen, Alder Lake-U series) • Base clock: ~ 1.3 GHz • Turbo / Boost: up to ~ 4.4 GHz • 10 cores (2 P-cores + 8 E-cores), 12 threads • 12 MB L3 cache • Supports Intel Iris Xe / integrated graphics depending on memory config |
| Memory (RAM) | 8 GB DDR4-3200 (1 × 8 GB) as per retail spec Motherboard / CPU spec indicates support for larger capacity (some sources say up to 64 GB) via 2 DIMM slots |
| Storage | 256 GB NVMe PCIe M.2 SSD Likely upgradable (if another slot or via replacing existing module) |
| Graphics | Integrated Intel Iris Xe Graphics (or Intel UHD depending on whether memory is single/double channel) |
| Display | 15.6″ Full HD (1920 × 1080) IPS / FHD panel, anti-glare / micro-edge / slim-bezel design Brightness: ~ 300 nits (some listings) |
| Operating System | Windows 11 (Home) |
| Connectivity / Wireless | Wi-Fi 6 (802.11ax) + Bluetooth (some sources list Bluetooth 5.3) |
| Ports & I/O | • USB-C (5 Gbps, data only in many models) • 2 × USB-A (USB 3.x) • HDMI 1.4b • 3.5mm audio combo jack • AC smart-pin input (power) |
| Camera / Audio / Input | 720p HD webcam with privacy shutter Dual-array microphones, stereo speakers Standard keyboard (some variants may offer backlit, but not confirmed for this model) |
| Battery & Power | 3-cell Li-ion battery (typical for this class) 45 W AC adapter listed in some specs HP states up to ~9.5 hours battery life under light use (manufacturer estimate) |
| Dimensions & Weight | Dimensions: ~ 359.9 × 235.9 × ~18.5 mm (14.17″ × 9.29″ × 0.73″) Weight: ~ 1.60 kg (3.52 lbs) |













Reviews
There are no reviews yet.