ASUS VivoBook 15 (F1504),
Specifications
| Component | Specification / Notes |
|---|---|
| Model / Series | ASUS VivoBook 15 F1504 (sometimes also referenced as X1504 / P1504 / V1504 depending on region) |
| Processor (CPU) | Intel Core i5-1235U (12th Generation) – Up to 4.4 GHz, 10 cores (2 performance + 8 efficient) |
| Memory (RAM) | 8 GB DDR4-3200 (onboard) Plus one SODIMM slot for expansion (total supported up to ~ 40 GB) |
| Storage | 256 GB NVMe PCIe SSD (M.2) Expandable (via the SODIMM or M.2 socket depending on variant) |
| Graphics | Integrated Intel Iris Xe / Intel Graphics (shared memory) |
| Display | 15.6″ Full HD (1920 × 1080), 60 Hz, NanoEdge / narrow bezel panel, ~250 nits brightness, ~45 % NTSC color gamut Anti-glare / non-touch in many models |
| Operating System | Windows 11 Home / Windows 11 Pro (depending on region) |
| Wireless & Bluetooth | Wi-Fi 6 (802.11ax) + Bluetooth (e.g. 5.x) |
| Keyboard & Input / Other Features | Backlit keyboard (some models include this) Fingerprint sensor integrated in touchpad (on some variants) 180° hinge, webcam with privacy shutter, “ErgoSense” keyboard design, Asus Antimicrobial Guard on touch surfaces in some models |
| Battery & Power | 42 Wh, 3-cell Li-ion battery Power adapter likely ~45 W (specs may vary) |
| Dimensions & Weight | Dimensions: ~ 359.7 × 232.5 × 17.9 mm Weight: ~ 1.70 kg (3.75 lb) |
| Color / Finish | Quiet Blue (some variants) is listed in retailer listings for the F1504 series |













Reviews
There are no reviews yet.