Apple MacBook Pro 16-inch (model MNWA3 / MNWA3LL/A) with the M2 Max, 32 GB RAM, 1 TB SSD, in Space Gray:
Apple MacBook Pro 16‑inch (M2 Max, 32 GB, 1 TB)
Specifications
| Component | Details |
|---|---|
| Model / Identifier | Apple MacBook Pro 16″ with part number MNWA3LL/A (often shortened as MNWA3) |
| Processor / Chip | Apple M2 Max • 12-core CPU (8 performance cores + 4 efficiency cores) • GPU: 38 cores (in this configuration) • Neural Engine: 16 cores |
| Memory (Unified Memory Architecture) | 32 GB unified memory (shared across CPU, GPU, Neural Engine) |
| Storage | 1 TB SSD (NVMe, on-board / integrated) |
| Display | 16.2-inch Liquid Retina XDR display • Resolution: 3456 × 2234 • ProMotion (adaptive up to 120 Hz) • HDR brightness: up to 1600 nits (peak) • Typical sustained HDR / XDR brightness, contrast ratio, etc. |
| Graphics / GPU Performance | 38-core GPU in this M2 Max variant High GPU performance for content creation, rendering, ML, etc. |
| Ports & Connectivity | • 3 × Thunderbolt 4 / USB-C (supports charging, DisplayPort, data) • HDMI 2.1 • SDXC card slot • MagSafe 3 charging port • 3.5 mm headphone jack • Wi-Fi 6E and Bluetooth (latest version) • Other port capabilities in macOS for external displays, etc. |
| Camera & Audio | • 1080p FaceTime HD camera • Studio-quality three-microphone array • Six-speaker system with Spatial Audio / high-fidelity sound design |
| Battery & Power | • 100 Wh lithium-polymer battery • 140 W USB-C power adapter • Supports fast charging • Long battery runtime for video playback and typical workloads (Apple advertises long runtime for MacBook Pro models) |
| Weight & Dimensions | • Approximate weight: ~ 2.1 kg (≈ 4.7 lbs) (typical for 16-inch MacBook Pro) • Thin / premium aluminum chassis • Two color choices: Space Gray and Silver |
| Operating System | macOS (latest version), with full support for Apple’s software suite, developer tools, AI / ML features, etc. |













Reviews
There are no reviews yet.