Apple MacBook Pro 16″ with M4 Max, 48 GB RAM, 1 TB SSD (Space Black / Silver) :
Specifications
| Component | Specification |
|---|---|
| Processor / Chip | Apple M4 Max – 16-core CPU (12 performance cores + 4 efficiency cores) – Integrated GPU: 40 cores – Neural Engine: 16 cores Memory bandwidth: up to 546 GB/s (512-bit memory bus) |
| Memory (Unified RAM) | 48 GB unified memory (on-chip, shared between CPU, GPU, Neural Engine) |
| Storage | 1 TB SSD (NVMe, built into the logic board) |
| Display | 16.2-inch Liquid Retina XDR Native resolution: 3456 × 2234 px ProMotion (adaptive up to 120 Hz) SDR brightness: up to 1000 nits HDR / XDR peak brightness: 1600 nits Contrast ratio: 1,000,000:1 Color gamut: wide P3, True Tone support |
| Battery & Power | 100 Wh lithium polymer battery Included power adapter: 140 W USB-C Fast-charging support Estimated runtime: up to ~21 hours video playback |
| Ports & Connectivity | • 3 × Thunderbolt 5 / USB-C (support charging, DisplayPort, data) • HDMI (supports up to 8K output depending on configuration) • SDXC card slot (UHS-II) • MagSafe 3 charging port • 3.5 mm headphone jack (with high-impedance audio support) • Wireless: Wi-Fi 6E / latest spec • Bluetooth (latest standard) |
| Operating System | macOS (latest version) with full support for Apple Intelligence and pro workflows |
| Other Features | – Unified memory architecture (no separate “system RAM” and “VRAM”) – Hardware-accelerated ray tracing, mesh shading, dynamic caching – Media Engine: optimized for H.264, HEVC, ProRes, ProRes RAW – Support for multiple external displays (with M4 Max, more displays supported) – Factory color calibration – Option for nano-texture display finish – Available in Space Black and Silver finishes |











Reviews
There are no reviews yet.